Frank Zepeda
Douglas Elliman
Frank Zepeda, Douglas Elliman
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Blackstone eyes new 1M sf NYC headquarters
by By Rich Bockmann on 07/29/2020 at 11:08 pm
The Blackstone Group is mulling options for a new headquarters in New York City as large as 1 […]
-
Unibail-Rodamco sees 15% decline in US mall rents...
by By Kevin Sun on 07/29/2020 at 10:06 pm
While operations at Unibail-Rodamco-Westfield’s European holdings are returning to normal, […]
-
David Martin’s Miami Beach Marina proposal...
by By Katherine Kallergis on 07/29/2020 at 10:00 pm
Voters will decide if developer David Martin can redevelop the Miami Beach Marina into a high-rise, […]
-
Homeownership Rate Continues to Rise in 2020
by KCM Crew on 07/29/2020 at 10:00 am
So far, it’s been quite a ride this year, and our nation has truly seen its fair share of […]
-
Guidance and Support Are Key When Buying Your...
by KCM Crew on 07/28/2020 at 10:00 am
In June, the number of first-time homebuyers accounted for 35% of the existing homes sold, a trend […]
-
Three of the Latest Reports Show Housing Market...
by KCM Crew on 07/27/2020 at 10:00 am
The residential real estate market is remaining resilient as the country still struggles to beat […]
- Feed has no items.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Frank Zepeda
Douglas Elliman
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Ocean | 2206 | 1 | 1.5 | 0 | 2009 | $1,190,000 | 35 |
Miami Beach | Green Diamond Condo | 2006 | 1 | 2 | 1100 | 2000 | $819,000 | 57 |
Miami Beach | Akoya | 2811 | 1 | 1.5 | 808 | 2004 | $590,000 | |
Miami Beach | Ocean Point | 626 | 1 | 1 | 0 | 1970 | $579,000 | 11 |
Miami Beach | Club Atlantis Condo | 1505 | 1 | 1.5 | 861 | 1982 | $569,000 | 32 |
Miami | Paraiso Bay Condo | 907 | 1 | 2 | 898 | 2018 | $529,000 | 33 |
Miami | Carbonell Condo | 2302 | 1 | 1.5 | 1076 | 2005 | $485,000 | 21 |
Miami Beach | Club Atlantis | 810 | 1 | 1.5 | 848 | 1982 | $459,000 | 45 |
Miami | Infinity at Brickell | 4411 | 1 | 2 | 1076 | 2008 | $389,000 | 15 |
Hallandale Beach | Ocean Marine Yacht Club | 2311 | 1 | 1.5 | 810 | 2007 | $365,000 | 29 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Roney | 1109 | 2 | 2 | 1480 | 1926 | $1,938,000 | 28 |
Miami | Hyde Midtown | PH3205 | 2 | 2 | 1358 | 2018 | $1,320,000 | 15 |
Miami | Bristol Tower Condo | 2304 | 2 | 2.5 | 2070 | 1993 | $1,200,000 | 8 |
Sunny Isles Beach | Ocean Two Condo | 103 | 2 | 2.5 | 2050 | 2001 | $1,100,000 | 32 |
Miami | Bristol Tower Condo | 1002 | 2 | 4 | 2320 | 1993 | $1,048,000 | 45 |
Miami Beach | Yacht Club at Portofino | 704 | 2 | 2 | 1090 | 1999 | $989,000 | 16 |
Miami Beach | Bel-Aire | 702 | 2 | 2 | 1141 | 2004 | $925,000 | 19 |
Sunny Isles Beach | 400 Sunny Isles W | 1407 | 2 | 3 | 1553 | 2015 | $895,000 | 27 |
Sunny Isles Beach | La Perla | 3203 | 2 | 2.5 | 1602 | 2006 | $889,000 | 32 |
Hallandale Beach | Beach Club Three Condo | 2705 | 2 | 2 | 1782 | 2006 | $827,000 | 30 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | Surf Club Condo | S-905 | 3 | 3.5 | 2404 | 2017 | $6,950,000 | 31 |
Key Biscayne | Oceana Key Biscayne | 1206S | 3 | 3.5 | 2257 | 2014 | $3,699,000 | |
Key Biscayne | Lake Tower Condo | 407 | 3 | 4 | 3091 | 2002 | $2,200,000 | 23 |
Hollywood | Positano Beach | 305 | 3 | 2.5 | 3161 | 2015 | $1,499,000 | 33 |
Miami Beach | Mosaic on Miami Beach | 905 | 3 | 3 | 1525 | 2006 | $1,399,000 | 21 |
Miami | Park Grove | 1501 | 3 | 2.5 | 1390 | 2018 | $1,325,000 | 9 |
Miami Beach | The Decoplage Condo | 739 | 3 | 2.5 | 1430 | 1965 | $1,250,000 | 31 |
Miami | Reach Condo | 2304 | 3 | 3.5 | 0 | 2016 | $1,165,000 | 33 |
Coral Gables | Venice | 136 | 3 | 2.5 | 2750 | 1993 | $925,000 | 28 |
Key Biscayne | Key Colony 4 | 224 | 3 | 2 | 1600 | 1981 | $920,000 | 1 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Hollywood | Villas of Positano | V12 | 4 | 4 | 3343 | 2006 | $2,699,000 | 31 |
Sunny Isles Beach | Jade Ocean Condominium | 3401 | 4 | 4.5 | 2485 | 2009 | $2,650,000 | 22 |
Miami | 50 Biscayne Condo | 2510 | 4 | 4 | 0 | 2007 | $2,100,000 | 39 |
Aventura | Bella Mare | 606 | 4 | 3.5 | 3528 | 2005 | $1,950,000 | 14 |
Aventura | Echo Aventura | 101 | 4 | 4.5 | 0 | 2015 | $1,395,000 | 34 |
Miami | Urban Villas | 3655 | 4 | 3.5 | 2516 | 2019 | $790,000 | 31 |
Kissimmee | Storey Lake | 5 | 4 | 0 | 2016 | $395,000 | 14 | |
Cutler Bay | Trellis | 4 | 2.5 | 2201 | 2009 | $289,995 | 52 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 503 | Monthly | 609 | 1 | 1 | 1 | $5,000 | 11 |
Miami Beach | Continuum on South Beach | 502 | Monthly | 609 | 1 | 1 | 1 | $5,000 | 11 |
Sunny Isles Beach | Jade Beach Condo | 2002 | Monthly | 1110 | 1 | 2 | 1 | $4,000 | 15 |
Miami | Brickell Flatiron Condo | 2604 | Annually | 665 | 1 | 1 | 1 | $3,150 | 1 |
Miami | Parc lofts condo | 602 | Monthly | 1378 | 1 | 1.5 | 1 | $3,150 | 11 |
Miami | Mutiny Park Condo | 1606 | Monthly | 756 | 1 | 2 | 1 | $2,990 | 19 |
Miami | 801 Sma Residences Condo | 2903 | Monthly | 838 | 1 | 2 | 1 | $2,950 | 67 |
Miami Beach | So Be Bay Condo | 207 | Monthly | 1335 | 1 | 1.5 | 1 | $2,850 | 15 |
Miami | Icon Brikell Tower One | B516 | Monthly | 922 | 1 | 1 | 1 | $2,700 | 11 |
Miami | 801 Sma Residences Condo | 2908 | Monthly | 849 | 1 | 2 | 1 | $2,600 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 511 | Monthly | 1917 | 2 | 2 | 1 | $15,900 | 39 |
Miami Beach | Icon Condo | 2805 | Monthly | 1750 | 2 | 2.5 | 1 | $8,850 | 10 |
Miami | Echo Brickell Condo | 4001 | Monthly | 1798 | 2 | 3 | 1 | $8,000 | 12 |
Miami Beach | Icon Condo | 2102 | Monthly | 1933 | 2 | 2.5 | 1 | $7,950 | 26 |
Fort Lauderdale | Paramount Residences | 904 | Monthly | 1910 | 2 | 2.5 | 1 | $7,750 | 76 |
Bal Harbour | Majestic Tower At Bal Har | 1104 | Annually | 0 | 2 | 2.5 | 1 | $7,500 | 43 |
Sunny Isles Beach | Armani | 4705 | Monthly | 1473 | 2 | 2 | 1 | $7,390 | 70 |
Sunny Isles Beach | TDR Tower II Condo | 2306 | Monthly | 2327 | 2 | 3.5 | 1 | $6,000 | 27 |
Miami Beach | Three Hundred Collins | 2D | Monthly | 1311 | 2 | 2.5 | 1 | $5,900 | 15 |
Riviera Beach | Aquarius Condo | PH107 | Monthly | 1400 | 2 | 2 | 1 | $5,000 | 12 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Apogee Condo | 2103 | Monthly | 2756 | 3 | 3.5 | 1 | $26,000 | 31 |
Sunny Isles Beach | 18555 Collins Avenue Cond | 2405 | Monthly | 3171 | 3 | 4.5 | 1 | $20,000 | 6 |
Sunny Isles Beach | Jade Signature Condo | 4603 | Annually | 2915 | 3 | 4.5 | 1 | $18,000 | 43 |
Sunny Isles Beach | Acqualina Ocean Residence | 3605 | Monthly | 2214 | 3 | 3 | 1 | $14,000 | 40 |
Boca Raton | Three Thousand Condo | 1506 | Monthly | 1782 | 3 | 2 | 1 | $12,500 | 68 |
Miami Beach | North Carillon Beach Cond | 806 | Annually | 2050 | 3 | 3 | 1 | $11,995 | 39 |
Miami | Bristol Tower Condo | 3001 | Monthly | 3065 | 3 | 3.5 | 1 | $10,000 | 30 |
Miami | Two Tequesta Point Condo | 604 | Monthly | 2520 | 3 | 3.5 | 1 | $9,000 | 21 |
Miami | Club Residences at Park G | PH-6 | Monthly | 1373 | 3 | 2 | 1 | $9,000 | 46 |
Key Biscayne | Lake Tower Condo | 407 | Monthly | 3091 | 3 | 4 | 1 | $9,000 | 23 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 603S | Monthly | 2840 | 4 | 4 | 1 | $29,000 | 84 |
Sunny Isles Beach | 18975 Collins Condo | 902 | Monthly | 2682 | 4 | 4.5 | 1 | $15,000 | 14 |
Aventura | Williams Island | 606 | Monthly | 3528 | 4 | 3.5 | 1 | $9,000 | 14 |
Miami | Morningside Amd | 521-523 | Monthly | 2175 | 6 | 4 | 1 | $8,200 | 14 |
Doral | Landmark at Doral | 10436 | Monthly | 1826 | 4 | 3 | 1 | $3,600 | 23 |
Miami Lakes | Dunnwoody Lake | 15819 | Annually | 1908 | 4 | 3.5 | 1 | $2,700 | 12 |
Cooper City | Flamingo Gardens Ph 6 | 4979 | Monthly | 1975 | 4 | 3.5 | 1 | $2,550 | 11 |
Pembroke Pines | Antigua at Spring Valley | Monthly | 1820 | 4 | 2 | 1 | $2,535 | 18 | |
Miami | Sunset Palm Villas Condo | 252 | Annually | 1410 | 4 | 2 | 1 | $2,150 | 5 |
Coral Gables | Sunrise Harbour Rev Pl | 8 | Monthly | 11046 | 18 | 16 | 1 | $1,350 | 25 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hallandale Beach | 33009 | 1959 | 532 | 2011 | 1 | 1 | $135,000 | 16 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Biscayne Park | 33161 | 1949 | 1952 | 23250 | 2 | 2.5 | $895,000 | 50 |
Miami | 33145 | 1939 | 1408 | 5250 | 2 | 1 | $550,000 | 18 |
Oakland Park | 33309 | 1968 | 1045 | 6811 | 2 | 2 | $425,000 | 62 |
Miami | 33150 | 1948 | 1352 | 7150 | 2 | 1 | $399,000 | 5 |
Miami | 33155 | 1950 | 1133 | 5250 | 2 | 1 | $389,000 | 2 |
Key Largo | 33037 | 1967 | 0 | 3600 | 2 | 2 | $299,000 | 13 |
Miami | 33161 | 1948 | 800 | 13725 | 2 | 1 | $279,900 | 5 |
Tamarac | 33321 | 1971 | 1252 | 4500 | 2 | 2 | $225,000 | 46 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33146 | 2005 | 3844 | 11493 | 3 | 4.5 | $2,200,000 | 70 |
Miami | 33133 | 2003 | 3047 | 6515 | 3 | 3.5 | $1,385,000 | 36 |
Miami Beach | 33141 | 1950 | 0 | 10200 | 3 | 2 | $1,285,000 | 27 |
Miami | 33129 | 1939 | 1738 | 8398 | 3 | 2 | $1,175,000 | 27 |
Hollywood | 33019 | 1960 | 3056 | 12790 | 3 | 2.5 | $900,000 | 60 |
South Miami | 33143 | 1950 | 2323 | 13568 | 3 | 3 | $899,000 | 20 |
Coral Gables | 33134 | 1940 | 1502 | 15000 | 3 | 2 | $890,000 | 36 |
Key Largo | 33037 | 1993 | 2256 | 8575 | 3 | 2 | $799,000 | 50 |
Miami Beach | 33141 | 1950 | 0 | 7200 | 3 | 2 | $770,000 | 24 |
Surfside | 33154 | 1940 | 1526 | 5600 | 3 | 2 | $769,000 | 16 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1947 | 4793 | 21600 | 4 | 4 | $6,700,000 | 20 |
Fort Lauderdale | 33301 | 2019 | 6306 | 10021 | 5 | 6.5 | $4,999,000 | 22 |
Coral Gables | 33143 | 1995 | 5380 | 15698 | 6 | 7.5 | $4,795,000 | 27 |
Miami | 33139 | 2019 | 4741 | 7500 | 5 | 6 | $4,750,000 | 40 |
Miami Beach | 33139 | 1942 | 2862 | 7150 | 4 | 3.5 | $2,250,000 | 65 |
Miami Beach | 33139 | 1940 | 3124 | 7500 | 4 | 3 | $2,150,000 | 31 |
Islamorada | 33036 | 2016 | 0 | 0 | 4 | 4 | $1,995,000 | 42 |
Southwest Ranches | 33331 | 2020 | 0 | 88862 | 5 | 6 | $1,849,000 | 29 |
Out of City | 2016 | 2559 | 0 | 6 | 8 | $1,500,000 | 42 | |
Coral Gables | 33146 | 1953 | 2609 | 14300 | 4 | 3 | $1,435,000 | 33 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 703 | 1 | 1 | 1 | $1,700 | 10 |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,400 | 7 |
Sunrise | Monthly | 1537 | 1 | 1 | 1 | $750 | 12 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1349 | 2 | 1 | 1 | $2,900 | 7 |
Miami | Monthly | 894 | 2 | 1 | 1 | $2,100 | 12 |
Hollywood | Monthly | 1717 | 2 | 2 | 1 | $2,000 | 20 |
Fort Lauderdale | Annually | 1156 | 2 | 1 | 1 | $1,850 | 14 |
Hollywood | Annually | 980 | 2 | 1 | 1 | $1,750 | 6 |
Hollywood | Annually | 1760 | 2 | 1 | 1 | $1,600 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 0 | 3 | 2 | 1 | $8,500 | 26 |
Coral Gables | Monthly | 1770 | 3 | 2 | 1 | $8,000 | 19 |
Miami | Monthly | 1485 | 3 | 2 | 1 | $5,700 | 27 |
Golden Beach | Monthly | 2076 | 3 | 2 | 1 | $5,700 | 18 |
North Bay Village | Monthly | 2133 | 3 | 1.5 | 1 | $4,500 | 20 |
Coral Gables | Monthly | 2286 | 3 | 3 | 1 | $4,300 | 5 |
Miami | Annually | 1240 | 3 | 2 | 1 | $3,975 | 13 |
Miami Shores | Annually | 2155 | 3 | 2 | 1 | $3,895 | 49 |
Hollywood | Monthly | 1012 | 3 | 2 | 1 | $3,750 | 24 |
Miami | Monthly | 1477 | 3 | 2 | 1 | $3,500 | 17 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 4575 | 7 | 4.5 | 1 | $27,000 | 27 |
Hollywood | Monthly | 2324 | 5 | 3 | 1 | $16,000 | 88 |
Miami Beach | Monthly | 3124 | 4 | 3 | 1 | $11,500 | 27 |
Miami | Annually | 4060 | 4 | 3.5 | 1 | $8,800 | 38 |
Aventura | Annually | 2989 | 4 | 4.5 | 1 | $7,000 | 39 |
Cutler Bay | Annually | 0 | 4 | 4 | 1 | $6,500 | 39 |
Miami Beach | Monthly | 2300 | 4 | 4 | 1 | $5,250 | 24 |
Pinecrest | Monthly | 2511 | 4 | 3 | 1 | $4,900 | 12 |
Pompano Beach | Monthly | 2048 | 4 | 3 | 1 | $4,300 | 22 |
South Miami | Monthly | 2250 | 4 | 3 | 1 | $4,000 | 23 |

SITE DE RENCONTRE EN COREE DU SUD
CMA-CGM, première compagnie maritime française, a annoncé 8 Au sens du dictionnaire et de lusage social. Ces termes signifient littéralement princesse occi

